Savings & Deposit Rates
Savings & Deposit Rates
Effective December 18, 2014*
Account Type | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
*Savings Accounts | $25.00 | 0.30% | 0.30% |
*Checking Accounts | $5,000.00 | 0.10% | 0.10% |
*Club Accounts | No Minimum | 0.30% | 0.30% |
*IRA Accounts | No Minimum | 0.50% | 0.50% |
Certificates Rates
Effective July 17, 2018*
Account Type | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
**6 Month Certificate | $1,000 | 0.55% | 0.55% |
**6 Month Youth Certificate | $500 | 0.55% | 0.55% |
**9 Month Certificate | $50,000 | 1.00% | 1.00% |
**12 Month Certificate | $1,000 | 0.60% | 0.60% |
**18 Month Certificate | $1,000 | 0.65% | 0.65% |
**30 Month Certificate | $1,000 | 1.25% | 1.25% |
**48 Month Certificate | $1,000 | 1.50% | 1.50% |
**6 Month IRA Certificate | $1,000 | 0.55% | 0.55% |
**12 Month IRA Certificate | $1,000 | 0.60% | 0.60% |
**18 Month IRA Certificate | $1,000 | 0.65% | 0.65% |
**30 Month IRA Certificate | $1,000 | 1.25% | 1.25% |
**48 Month IRA Certificate | $1,000 | 1.50% | 1.50% |
* Rates, terms and conditions are subject to change without notice
** A penalty will be imposed for early withdrawal. Certificate rates are fixed for the term of the account. Rates are subject to change without notice.
Please contact Member Services for further information about applicable terms at 800-249-8459 or 843-332-4506